Product Details:
Material | Carbon Steel , Stainless Steel |
Usage/Application | Industrial |
Design | Square |
Connector Type | Threaded |
Brand | Rank |
Pressure | 800 |
Size | 15mm-50mm |
Model Name/Number | HYDBLV |
Temperature Of Media | High Temperature, Low Temperature, Medium Temperature |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | L&T |
Material Grade | Stainless Steel |
Material | Stainless Steel |
Steel Grade | SS316 |
End Connection Type | Screwed |
Valve Size | 15mm to 300mm |
Media | Water, Air, Gas |
Application | Isolation |
Features / Benefit | Full Bore, Reduce Bore |
Ansi Class / Rating | 150# , 300#, 600#, 800# |
Design Standard | BS EN ISO 17292 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | Manufacturing standard |
Size | 15 mm to 50 mm |
Materials | Body : A105, WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20, LCB etc |
Ends | Screwed End, Socket Weld End |
Operation | Mannual, Gear, Pneumatic, Electric, etc |
Product Details:
Usage/Application | Industrial |
Valve Size | 80mm to 250mm |
Design | 2pc / 3pc |
Way | Three way |
Pressure | High Pressure, Medium Pressure |
Material | Casting, Brass |
Size | 15mm To 200mm |
Media | Gas |
Temperature of Media | Low Temperature, High Temperature, Medium Temperature |
Brand | RANK |
Product Details:
Usage/Application | Industrial |
Design | 2PC and 3PC design |
Connector Type | Screwed |
Material | Stainless Steel |
Size | 15mm To 100mm |
Brand | Rank |
Media | Air, Water, Gas |
Branded (Y/N) | Yes |
Pressure | Medium Pressure |
Operation Mode | Manual |
Temperature of Media | Normal Temperature, Medium Temperature, High Temperature, Low Temperature |
WOG Rating | 600, 150, 300 |
Fire Safe | Yes |
Condition | New |
Product Details:
Brand | Y K Enterprises |
Pressure | Customized |
Media | Water |
Material | Stainless Steel,Aluminium |
Color | Blue,Green |
Automation Grade | Automatic |
Condition | New |
Product Details:
Material | cast iron |
Usage/Application | Industrial |
Valve Size | 0.5 inch to 6 inch |
Connector Type | Flanged End |
Pressure | Low Pressure |
Size | 15mm - 300mm |
Model | Flanged End Cast Iron Ball Valve, RNK6172 |
Brand | RANK |
Grade | 150 |
Product Details:
Material | Carbon Steel |
Size | 15mm-300mm |
Usage/Application | Industrial |
Pressure | High Pressure |
Model Name/Number | STLBLV |
Connector Type | Screwed End, Socket Weld, Flanged End |
Application | Non Return Flow |
Features / Benefit |
Swing Type Design |
Ansi Class / Rating | 150#, 300#, 600# |
Design Standard | BS 1868, API 6D |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
End Connection Standard | ASME B16.5 |
Size | 50 mm to 600 mm |
Materials |
Body : WCB, CF8, CF8M, Hast Alloy, |
Ends | Flanged End, Butt Weld End |
Operation | Auto |
Product Details:
Size | 15MM - 600MM, 15mm to 100mm |
Type Of Stem | MS |
Design | 2pc, 3pc, 1pc |
Connector Type | Flanged End |
Power | MANUAL |
Way | 3 WAY |
Media | WATER, OIL, GAS, CHEMICAL |
Pressure | Low Pressure |
Material | Mild steel |
Temperature Of Media | High Temperature, Medium Temperature, Low Temperature, Normal Temperature |
WOG Rating | 150, 300 |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Operation | ALL USES |
Surface treatment | Polished |
Product Details:
Usage/Application | Industrial |
Pressure | High Pressure |
Design | 3 Piece |
Connector Type | BW,SW,BSP,FLANGED |
Model Name/Number | 3PBV |
Size | 15MM-200MM |
Material | WCB,SS,CI |
Brand | L&T. KSB, Marck,Hammer,Rank |
Maximum Working Temperature | #800 |
I Deal In | New Only |
Is It Branded | Branded |
Product Details:
Size | 15mm-50mm |
Usage/Application | Industrial |
Pressure | High Pressure |
Design | 3 Piece |
Size/Dimension | 15mm-50mm |
Pressure Rating | #800 |
End Connection Type | Screwed |
Application | Isolation |
Features / Benefit | Full Bore, Reduce Bore |
Ansi Class / Rating | 150# , 300#, 600#, 800# |
Design Standard | BS EN ISO 17292 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | Manufacturing standard |
Size | 15 mm to 50 mm |
Materials | Body : A105, WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20, LCB etc |
Ends | Screwed End, Socket Weld End |
Operation | Mannual, Gear, Pneumatic, Electric, etc |
Product Details:
Size | 15 mm to 50 mm |
Application | Isolation |
Design Standard | BS EN ISO 17292 |
F to F standard | Manufacturing standard |
Testing Standard | API 598,ISO 5208 |
Body Material | A105,WCB,CF8,CF8M,Hast Alloy,Super Duplex,Alloy 20,LCB etc |
Seat Material | PTFE,Reinforced PTFE,GFT,CFT etc |
Ends | Screwed End,Socket Weld End |
Operation | Manual |
Application | Isolation |
Features / Benefit | Full Bore, Reduce Bore |
Ansi Class / Rating | 150# , 300#, 600#, 800# |
Design Standard | BS EN ISO 17292 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | Manufacturing standard |
Size | 15 mm to 50 mm |
Materials | Body : A105, WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20, LCB etc |
Ends | Screwed End, Socket Weld End |
Operation | Mannual, Gear, Pneumatic, Electric, etc |
Product Details:
Design Standard | BS EN ISO 17292,API 6D |
Testing Standard | API 598,ISO 5208 |
F to F standard | ASME B16.10 |
Body Material | A105,WCB,CF8,CF8M,Hast Alloy,Super Duplex,Alloy 20,LCB etc |
Seat Material | PTFE,Reinforced PTFE,GFT,CFT,Viton,Devlon,Peek etc |
Operation | Manual |
Application | Isolation |
Features / Benefit | Full Bore, Reduce Bore |
Ansi Class / Rating | 150#, 300#, 600# |
Design Standard | BS EN ISO 17292 , API 6D |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
Size | 15 mm to 200 mm |
Materials | Body : A105, WCB, CF8, CF8M, Hast Alloy, |
Ends | Flanged End, Butt Weld End |
Operation | Mannual, Gear, Pneumatic, Electric, etc |
Product Details:
Size | 15 mm to 600 mm |
Application | Isolation |
Design Standard | BS EN ISO 17292,API 6D |
Testing Standard | API 598,ISO 5208 |
F to F standard | ASME B16.10 |
Body Material | A105,WCB,CF8,CF8M,Hast Alloy,Super Duplex,Alloy 20,LCB etc |
Seat Material | PTFE,Reinforced PTFE,GFT,CFT,Viton,Devlon,Peek etc |
Ends | Flanged End |
Operation | Manual,Pneumatic,Electric |
Application | Isolation |
Features / Benefit | Full Bore, Reduce Bore |
Ansi Class / Rating | 150#, 300#, 600#, 900# |
Design Standard | API 6D, BS EN ISO 17292 , ASME B16.34, |
Testing Standard | API 6D, API 607, API 6FA |
F to F Standard | API6D, ASME B16.10 |
End Connection Standard | ASME B16.5, ASME B16.47 |
Size | 50 mm to 1200 mm |
Materials | Body : WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20, LCB, LCC etc |
Ends | Flanged End, Butt Weld End, Ring Type Joint |
Operation | Mannual with Gear, Pneumatic, Electric, Gas Over Oil, Gas Powered, Hydraulically Operated etc |
Product Details:
Size | 15mm to 100mm |
Brand | Rank |
Connector Type | Flanged End |
Material | Stainless Steel, Brass |
Usage/Application | Industrial |
Pressure | Low Pressure, High Pressure, Medium Pressure |
Branded (Y/N) | Yes |
Temperature of Media | Low Temperature, High Temperature, Medium Temperature |
WOG Rating | 600, 150, 300 |
Condition | New |
Product Details:
Brand | Y K Enterprises |
Connector Type | Flanged End |
Material | Stainless Steel, Brass |
Usage/Application | Industrial |
Pressure | Low Pressure, High Pressure, Medium Pressure |
Branded (Y/N) | Yes |
Temperature of Media | Medium Temperature, Low Temperature, High Temperature |
WOG Rating | 600, 150, 300 |
Fire Safe | Yes |
Condition | New |
We are paramount in providing a broad range of Ball Valve Three Piece (Flanged End). These products are manufactured by making use of the latest technology and equipment. Our products are fabricated in compliance with the national as well as international standards of quality. These products are available at reasonable prices and known for the features:
Product Details:
Brand | RANK |
Usage/Application | Water |
Application | Industrial |
Valve Size | 15mm - 200mm |
Material | Mild steel |
Surface treatment | Polished |
Product Details:
Material | SS,CS |
Size | 15mm-300mm |
Brand | Rank |
Usage/Application | Industrial |
Model Name/Number | RNKAPIB12 |
Connector Type | Flanged End |
Temperature Of Media | Medium Temperature |
Operation | Manual |
Is It Branded | Branded |
I Deal In | New Only |
Product Details:
Material | SS,WCB.CI |
Brand | KSB,L&T |
Temperature Of Media | High Temperature |
Usage/Application | Industrial |
Size | 15-300mm |
Model Name/Number | INSBL |
Connector Type | FLanged, BSP,NPT,BW,SW |
Branded | Branded |
Is It Branded | Branded |
I Deal In | New Only |
Product Details:
Size | 15mm-50mm |
Material | A105 |
Connector Type | SW,BSP |
Pressure | Class 800 |
Design | 3 Piece |
I Deal In | New Only |
Application | Isolation |
Features / Benefit | Full Bore, Reduce Bore |
Ansi Class / Rating | 150# , 300#, 600#, 800# |
Design Standard | BS EN ISO 17292 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | Manufacturing standard |
Size | 15 mm to 50 mm |
Materials | Body : A105, WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20, LCB etc |
Ends | Screwed End, Socket Weld End |
Operation | Mannual, Gear, Pneumatic, Electric, etc |
Product Details:
Usage/Application | Industrial |
Connector Type | Flanged End |
Size | 15MM-400MM |
End Connection Type | Flanged |
Design | Two Piece |
Material | Carbon Steel, Stainless Steel, Cast Iron |
Product Details:
Usage/Application | Industrial |
Model Name/Number | THRBL |
Design | 3 Piece |
Connection | Threaded |
Pressure | #800 |
Size | 15mm-50mm |
Material | Carbon Steel, Stainless Steel |
Application | Isolation |
Features / Benefit |
Full Bore, Reduce Bore |
Ansi Class / Rating | 150# , 300#, 600#, 800# |
Design Standard | BS EN ISO 17292 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | Manufacturing standard |
Size | 15 mm to 50 mm |
Materials |
Body : A105, WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20, LCB etc |
Ends | Screwed End |
Operation | Mannual, Gear, Pneumatic, Electric, etc |
Product Details:
Size | 15mm-50mm |
Material | Carbon Steel, Stainless Steel |
Pressure | #800 |
Usage/Application | Industrial |
Connector Type | Threaded |
Application | Isolation |
Features / Benefit |
Full Bore, Reduce Bore |
Ansi Class / Rating | 150# , 300#, 600#, 800# |
Design Standard | BS EN ISO 17292 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | Manufacturing standard |
Size | 15 mm to 50 mm |
Materials |
Body : A105, WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20, LCB etc |
Ends | Screwed End |
Operation | Mannual, Gear, Pneumatic, Electric, etc |
Product Details:
Usage/Application | Industrial |
Connector Type | BSP,SW,Flanged End |
Material | Carbon Steel |
Size | 15mm-200mm |
End Connection Type | BSP,SW,Flanged End |
I Deal In | New Only |
Application | Isolation |
Features / Benefit |
Full Bore, Reduce Bore |
Ansi Class / Rating | 150# , 300#, 600#, 800# |
Design Standard | BS EN ISO 17292 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | Manufacturing standard |
Size | 15 mm to 20 mm |
Materials |
Body : A105, WCB, |
Ends | Screwed End, Socket Weld End, Flanged End |
Operation | Mannual, Gear, Pneumatic, Electric, etc |
Product Details:
Material | Carbon Steel , Stainless Steel |
Size | 50mm-300mm |
Usage/Application | Industrial |
Design | 2 Piece and 3 Piece |
Connector Type | Flanged End, Socket Weld |
I Deal In | New Only |
Pressure Range | #150-#2500 |
Product Details:
Material | Carbon Steel, Cast Iron, Stainless Steel |
Size | 15mm-300mm |
Usage/Application | Industrial |
Model Name/Number | MANBLV |
Connector Type | Screwed End, Socket Weld, Flanged End |
I Deal In | New Only |
Application | Non Return Flow |
Features / Benefit |
Swing Type Design |
Ansi Class / Rating | 150#, 300#, 600# |
Design Standard | BS 1868, API 6D |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
End Connection Standard | ASME B16.5 |
Size | 50 mm to 600 mm |
Materials |
Body : WCB, CF8, CF8M, Hast Alloy, |
Ends | Flanged End, Butt Weld End |
Operation | Manual |
Product Details:
Design | 1, 2, & 3 Piece RB & FB |
Size | 15-300 mm |
Brand | KSB |
Seats | PTFE, CFT, GFT, RPTFE, Nylon,PEEK, and metal |
Ends | SE, SWE, and FE |
Features | Fire safe, Non Fire Safe and antistatic, Blow out proof stem. |
Product Details:
Usage/Application | Industrial |
Design | API / BS |
Connector Type | Flanged End |
Pressure | Medium Pressure, Low Pressure, High Pressure |
Media | Water |
Material | Stainless Steel |
Branded (Y/N) | Yes |
Temperature of Media | Medium Temperature, High Temperature, Low Temperature |
Product Details:
Size | 15mm-200mm |
Usage/Application | Industrial |
Model Name/Number | WCBBLV |
Connector Type | BSP,SW,Flanged End |
Material | Carbon Steel |
I Deal In | New Only |
Application | Isolation |
Features / Benefit |
Full Bore, Reduce Bore |
Ansi Class / Rating | 150# , 300#, 600#, 800# |
Design Standard | BS EN ISO 17292 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | Manufacturing standard |
Size | 15 mm to 20 mm |
Materials |
Body : A105, WCB, |
Ends | Screwed End, Socket Weld End, Flanged End |
Operation | Mannual, Gear, Pneumatic, Electric, etc |