Product Details:
Size | 15 mm to 50 mm |
Application | Isolation |
Design Standard | BS EN ISO 17292 |
F to F standard | Manufacturing standard |
Testing Standard | API 598,ISO 5208 |
Body Material | A105,WCB,CF8,CF8M,Hast Alloy,Super Duplex,Alloy 20,LCB etc |
Seat Material | PTFE,Reinforced PTFE,GFT,CFT etc |
Ends | Screwed End,Socket Weld End |
Application | Isolation |
Features / Benefit | Full Bore, Reduce Bore |
Ansi Class / Rating | 150# , 300#, 600#, 800# |
Design Standard | BS EN ISO 17292 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | Manufacturing standard |
Size | 15 mm to 50 mm |
Materials | Body : A105, WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20, LCB etc |
Ends | Screwed End, Socket Weld End |
Operation | Mannual, Gear, Pneumatic, Electric, etc |
Product Details:
Design Standard | BS EN ISO 17292,API 6D |
Testing Standard | API 598,ISO 5208 |
F to F standard | ASME B16.10 |
Body Material | A105,WCB,CF8,CF8M,Hast Alloy,Super Duplex,Alloy 20,LCB etc |
Seat Material | PTFE,Reinforced PTFE,GFT,CFT,Viton,Devlon,Peek etc |
Operation | Manual |
Application | Isolation |
Features / Benefit | Full Bore, Reduce Bore |
Ansi Class / Rating | 150#, 300#, 600# |
Design Standard | BS EN ISO 17292 , API 6D |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
Size | 15 mm to 200 mm |
Materials | Body : A105, WCB, CF8, CF8M, Hast Alloy, |
Ends | Flanged End, Butt Weld End |
Operation | Mannual, Gear, Pneumatic, Electric, etc |
Product Details:
Size | 15 mm to 600 mm |
Application | Isolation |
Design Standard | BS EN ISO 17292,API 6D |
Testing Standard | API 598,ISO 5208 |
F to F standard | ASME B16.10 |
Body Material | A105,WCB,CF8,CF8M,Hast Alloy,Super Duplex,Alloy 20,LCB etc |
Seat Material | PTFE,Reinforced PTFE,GFT,CFT,Viton,Devlon,Peek etc |
Ends | Flanged End |
Application | Isolation |
Features / Benefit | Full Bore, Reduce Bore |
Ansi Class / Rating | 150#, 300#, 600#, 900# |
Design Standard | API 6D, BS EN ISO 17292 , ASME B16.34, |
Testing Standard | API 6D, API 607, API 6FA |
F to F Standard | API6D, ASME B16.10 |
End Connection Standard | ASME B16.5, ASME B16.47 |
Size | 50 mm to 1200 mm |
Materials | Body : WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20, LCB, LCC etc |
Ends | Flanged End, Butt Weld End, Ring Type Joint |
Operation | Mannual with Gear, Pneumatic, Electric, Gas Over Oil, Gas Powered, Hydraulically Operated etc |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | L&T |
Material Grade | Stainless Steel |
Material | Stainless Steel |
Steel Grade | SS316 |
End Connection Type | Screwed |
Valve Size | 15mm to 300mm |
Media | Air, Water, Gas |
Application | Isolation |
Features / Benefit |
Full Bore, Reduce Bore |
Ansi Class / Rating | 150# , 300#, 600#, 800# |
Design Standard | BS EN ISO 17292 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | Manufacturing standard |
Size | 15 mm to 50 mm |
Materials |
Body : A105, WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20, LCB etc |
Ends | Screwed End, Socket Weld End |
Operation | Mannual, Gear, Pneumatic, Electric, etc |
Product Details:
Size | 15mm to 100mm |
Brand | Other |
Material | Stainless Steel, Brass |
Pressure | Medium Pressure, Low Pressure, High Pressure |
Branded (Y/N) | Yes |
Temperature of Media | High Temperature, Other, Low Temperature, Medium Temperature |
Condition | New |
Product Details:
Media | Water |
Condition | New |
Power | Manual |
Automation Grade | Manual |
Color | Blue, Green, Black |
Material | Stainless Steel, Aluminium |
Size | 15mm To 200mm |
Model | Disc Check Valves |
Product Details:
Size | 25mm To 300mm |
Model | Flanged End CS Gate Valve |
Brand | RANK |
Material | Stainless Steel |
Media | Air, Water |
Power | Hydraulic, Manual, Pneumatic |
Automation Grade | Manual |
Condition | New |
Product Details:
Design | Flanged |
Model | Cast Iron Globe Valve |
Size | 25mm To 200 |
Material | Cast Iron |
Media | Water |
Brand | RANK |
Automation Grade | Manual |
End | Flanged End |
Product Details:
Usage/Application | Industrial |
Design | 2PC and 3PC design |
Connector Type | Screwed |
Material | Stainless Steel |
Size | 15mm To 100mm |
Brand | Rank |
Media | Gas, Water, Air |
Branded (Y/N) | Yes |
Product Details:
Branded (Y/N) | Yes |
Pressure | Low Pressure, Medium Pressure, High Pressure |
Temperature of Media | Low Temperature, Medium Temperature, High Temperature |
Condition | New |
Fire Safe | Yes |
Brand | Y K Enterprises |
Material | Stainless Steel, Brass |
We are paramount in providing a broad range of Ball Valve Three Piece (Flanged End). These products are manufactured by making use of the latest technology and equipment. Our products are fabricated in compliance with the national as well as international standards of quality. These products are available at reasonable prices and known for the features:
Product Details:
Size | 25 To 300 mm |
Body Test Pressure (bar) | Customized |
Pressure Range (Pascal) | Customized |
Condition | New |
Material | Flanged end Cast Steel Globe Valve |
Brand | Y K Enterprises |
Product Details:
Size | 40mm To 300mm |
Media | Water |
Material | Stainless Steel, Aluminium |
Brand | Y K Enterprises |
Model | Flanged End CI Gate Valve |
Condition | New |
Rust Resistant | Yes |
Product Details:
Size | 15MM - 600MM |
Way | 3 WAY |
Pressure | Low Pressure |
Power | MANUAL |
Type Of Stem | MS |
Media | WATER, OIL, GAS, CHEMICAL |
Material | Mild steel |
Temperature Of Media | Low Temperature, High Temperature, Medium Temperature |
Product Details:
Design | 1, 2, & 3 Piece RB & FB |
Size | 15-300 mm |
Brand | KSB |
Seats | PTFE, CFT, GFT, RPTFE, Nylon,PEEK, and metal |
Ends | SE, SWE, and FE |
Features | Fire safe, Non Fire Safe and antistatic, Blow out proof stem. |
Product Details:
Size | 15mm - 200mm |
Model | Flanged end Diapharagm Valve |
Brand | RANK |
Power | Manual |
Color | Silver, Blue, Black |
Condition | New |
Product Details:
Size | 15mm |
Model Number/Name | DFSDG3523 |
Brand | RANK VALVE |
Material | SS,CI,CS |
Type | DIAPHRAGM |
Pressure (bar) | Customized |
Media Type | Water |
Actuation | AVAILABLE |
Product Details:
Brand | Y K Enterprises |
Pressure | Customized |
Media | Water |
Material | Stainless Steel,Aluminium |
Color | Blue,Green |
Automation Grade | Automatic |
Condition | New |
Product Details:
Design | 2pc / 3pc |
Way | Three way |
Pressure | Medium Pressure, High Pressure |
Material | Casting, Brass |
Size | 15mm To 200mm |
Temperature of Media | Medium Temperature, Low Temperature, High Temperature |
Brand | RANK |
Product Details:
Usage/Application | Industrial |
Design | API / BS |
Connector Type | Flanged End |
Pressure | Medium Pressure, High Pressure, Low Pressure |
Material | Stainless Steel |
Media | Water |
Branded (Y/N) | Yes |
Temperature of Media | High Temperature, Medium Temperature, Low Temperature |
Product Details:
Model Name/Number | RFB1992 |
Material | SS, CS |
Usage/Application | Flushing Boiler tanks |
Size | 15mm - 200mm |
Brand | RANK |
Body Moc | SS, CS |
Condition | New |
Product Details:
Model | Flanged End CS Flush Bottom Valve, RKFB928 |
Size | 25mm To 100mm |
Material | CS, SS |
Usage/Application | Flushing Boiler Tanks |
Brand | RANK |