Product Details:
Material | Cast Iron, CS, SS |
Brand | Rank, KSB, L&T, Hammer, Kirloskar, Marck |
Pressure | 150-#2500 |
End Connection | Flanged End, BW, Screwd, Socket Weld |
Class | 150 - #4500 |
Connection End | Flanged End, BW, Screwd, Socket Weld |
Application | Non Return Flow |
Features / Benefit | Swing Type Design |
Ansi Class / Rating | 150#, 300#, 600#, 900#, 1500# |
Design Standard | BS 1868, API 6D |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
End Connection Standard | ASME B16.5 |
Size | 50 mm to 600 mm |
Materials | Body : WCB, CF8, CF8M, Hast Alloy, |
Ends | Flanged End, Butt Weld End, Socket Weld, Screwed End |
Operation | Auto |
Product Details:
Material | Carbon Steel |
Size | 50 mm to 600 mm |
Brand | KSB |
Valve Size | 50mm to 600mm |
Application | Non Return Flow |
Design Standard | BS 1868, API 6D |
Testing Standard | API 598, ISO 5208 |
F to F standard | ASME B16.10 |
Ends | Flanged End |
Operation | Auto |
Application | Non Return Flow |
Features / Benefit |
Swing Type Design |
Ansi Class / Rating | 150#, 300#, 600# |
Design Standard | BS 1868, API 6D |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
End Connection Standard | ASME B16.5 |
Size | 50 mm to 600 mm |
Materials |
Body : WCB, CF8, CF8M, Hast Alloy, |
Ends | Flanged End, Butt Weld End |
Operation | Auto |
Product Details:
Media | Water |
End Connection | Socket Weld |
Material | Carbon Steel, Stainless Steel |
Brand | KSB |
Size | 15mm To 300mm |
Model | Flanged End CS Non Return Valve |
Certification | IBR, EIL, CE |
Color | Blue, Black, Green |
Power Source | Manual, Pneumatic |
Automation Grade | Manual |
Condition | New |
Product Details:
Brand | Leader |
Material | CS, SS, CI |
Valve Size | 40-600mm |
Pressure | 150-#2500 |
Media | Water |
End Connection | Flanged End, Socket Weld, Screwed End |
Size | 40-600mm |
Model Name/Number | LDRNRV |
Product Type | Non Retun Valve |
Automation Grade | Manual |
I Deal In | New Only |
Usage/Application | Industrial |
Pressure Rating | #150 - #800 |
Product Details:
Size | 25mm-350mm |
Material | Stanless Steel, Carbon Steel |
Model Name/Number | WFRCHK |
End Connection | Wafer,Lug |
I Deal In | New Only |
Valve Size | 25mm-350mm |
Product Details:
Pressure | #150-#600 |
Material | SS,WCB |
Size | 1/4" - 2" |
Brand | Omvalve,Rank |
Model Name/Number | SPRNRV |
Working Pressure | 1000 PSI |
Product Details:
End Connection | Flanged, Screwed, Socket Welded |
Size | 15MM TO 600MM |
Model Number/Name | FDDGN992, RankNRV1 |
Brand | Y K Enterprises |
Pressure | 150 - 4500 |
Media | Gas, Water, Air, Fuel, Powder/Solids |
Power | Manual, Pneumatic |
Design Type | API600 |
Material | Carbon Steel, Stainless Steel |
Certification | IBR, EIL, CE |
Finishing Type | IMPORT |
Power Source | Pneumatic, Manual |
Automation Grade | Manual |
Condition | New |
Product Details:
Brand | FLOWSEAL |
Size | 15mm To 200mm |
Finished Type | Export Ready |
Shape | Wafer design |
Model | Disc Check Valves, FS4887 |
Material | Stainless Steel |
Valve Size | 50mm - 300mm |
Media | Fuel, Gas, Air, Water |
Design Type | Wafer design |
Automation Grade | Manual |
Condition | New |
Product Details:
Brand | Flowseal |
Size | 25mm to 300mm |
Material Grade | ss316 |
Media | Water |
Material | Stainless Steel |
Pressure | Medium Pressure |
Power | Kinetic |
Product Details:
Size | 50 mm to 600 mm |
Model Name/Number | GMDPC43 |
Material | Stainless Steel |
Standard | API / BS |
Usage/Application | Industrial |
Design Standard | API 6D |
Testing Standard | API 598 |
Ends | Flange End,Wafer End |
Operation | Auto |
Application | Non Return Flow |
Features / Benefit |
Heavy duty Spring providing intantaneous response |
Ansi Class / Rating | 150#, 300# |
Design Standard | API 6D |
Testing Standard | API 598 |
F to F Standard | ASME B16.10 |
End Connection Standard | ASME B16.5 |
Size | 50 mm to 600 mm |
Materials |
Body : WCB, CF8, CF8M, Hast Alloy, |
Ends | Flange End , Wafer End |
Operation | Auto |
Product Details:
Media | Water |
Condition | New |
Power | Manual |
Automation Grade | Manual |
Color | Blue, Green, Black |
Material | Stainless Steel, Aluminium |
Size | 15mm To 200mm |
Model | Disc Check Valves |
Brand | Y K Enterprises |
Product Details:
Size | 50-600mm |
Material | CS,SS,CI |
Valve Size | 50mm - 500mm |
End Connection | Wafer |
End | Wafer |
I Deal In | New Only |
Application | Non Return Flow |
Features / Benefit |
Heavy duty Spring providing intantaneous response |
Ansi Class / Rating | 150#, 300# |
Design Standard | API 6D |
Testing Standard | API 598 |
F to F Standard | ASME B16.10 |
End Connection Standard | ASME B16.5 |
Size | 50 mm to 600 mm |
Materials |
Body : WCB, CF8, CF8M, |
Ends | Wafer End |
Operation | Auto |
Product Details:
Brand | Flowseal |
Material | SS,CS |
Valve Size | 15mm To 200mm |
Pressure | #150-#600 |
Media | Water |
End Connection | Wafer,Lug |
Size | 15mm - 200mm |
Model Name/Number | NSLMNRV |
Color | Grey |
Ends | Wafer Type, Lug Type |
Temperature | 350 Degree C |
Pressure Rating | #150-#600 |
Product Type | Non Retun Valve |
I Deal In | New Only |
Product Details:
Material | Carbon Steel, Stainless Steel, Cast Iron |
Valve Size | 15mm To 200mm |
Pressure | #150-#2500 |
Media | Water |
End Connection | Flanged End |
Size | 15mm To 200mm |
Model Name/Number | LIFCHK |
I Deal In | New Only |
Product Details:
Material | Cast Iron |
Size | 15mm-200mm |
Pressure | #150-#2500 |
End Connection | Flanged End |
Color | Blue |
I Deal In | New Only |
Application | Non Return Flow |
Features / Benefit |
Swing Type Design |
Ansi Class / Rating | 150#, 300#, 600# |
Design Standard | BS 1868, API 6D |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
End Connection Standard | ASME B16.5 |
Size | 50 mm to 600 mm |
Materials |
Body : Cast Iron |
Ends | Flanged End, Butt Weld End |
Operation | Auto |
Product Details:
Material | Carbon Steel |
Valve Size | 15mm-50mm |
Pressure | #800-#2500 |
Media | Water |
End Connection | Threaded, Socket Weld |
Size | 15mm-50mm |
Model Name/Number | LIFTCHK |
Usage/Application | Water |
I Deal In | New Only |
Product Details:
Material | Carbon Steel |
Valve Size | 15mm-50mm |
Pressure | #800-#3600 |
Media | Water |
End Connection | Butt Weld |
I Deal In | New Only |
Product Details:
Size | 50 mm to 600 mm |
Material | CS, CF8M, CI |
Model Number/Name | GHH7654 |
Brand | RANK |
Material Grade | CF8,CF8M,SS,CI,CS |
Media | Water |
End Connection | Butt Weld |
Pressure | 150 - #600 |
Certification | EIL,IBR,CE |
Color | Blue |
Testing Standard | API 598 |
Application | Non Return Flow |
Design Standard | API 6D |
Ends | Wafer End |
Operation | Auto |
Product Details:
Material | Cast Iron |
Valve Size | 15mm to 200mm |
End Connection | Flanged |
Design Type | API600 |
Media | Crude Oil, Natural Gas, etc |
Certification | EIL, IBR, CE |
Pressure | Low Pressure |
Temperature of Media | Medium Temperature |
Application | Non Return Flow |
Features / Benefit | Swing Type Design |
Ansi Class / Rating | 150#, 300#, 600# |
Design Standard | BS 1868, API 6D |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
End Connection Standard | ASME B16.5 |
Size | 50 mm to 600 mm |
Materials | Body : WCB, CF8, CF8M, Hast Alloy, |
Ends | Flanged End, Butt Weld End |
Operation | Auto |