Product Details:
Minimum Order Quantity | 1 Piece |
Size | 15 mm to 60 mm |
Brand | KSB / Rank / L&T |
Test Pressure | 150 to #2500 |
Design | API602 |
Material | Stainless Steel |
Media | Gas, Oil, Water |
Application | Throttling / Regulating |
Features / Benefit |
OS & Y Construction |
Ansi Class / Rating | 150#, 300#, 600# |
Design Standard | BS 1873 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
Size | 15 mm to 600 mm |
Materials |
Body : WCB, CF8, CF8M, Hast Alloy, |
Ends | Flanged End, Butt Weld End |
Operation | Mannual, Gear, Pneumatic, Electric, etc |
Product Details:
Usage/Application | Industrial |
Pressure | High Pressure |
Application | Isolation,Throttling |
Size | 15 mm to 600 mm |
Body Material | WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20, LCB etc |
Design Standard | BS 1873 |
Testing Standard | API 598,ISO 5208 |
Ends | Flanged End |
Application | Throttling / Regulating |
Features / Benefit | OS & Y Construction |
Ansi Class / Rating | 150#, 300#, 600# |
Design Standard | BS 1873 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
Size | 15 mm to 600 mm |
Materials | Body : WCB, CF8, CF8M, Hast Alloy, |
Ends | Flanged End, Butt Weld End |
Operation | Mannual, Gear, Pneumatic, Electric, etc |
Product Details:
Body Material | Cast Iron |
Size | 25mm to 500mm |
Valve Type | Throttling application |
Material | Cast Iron |
Brand | Rank |
Automation Grade | Semi-Automatic |
End | Flanged End |
Driving mode | Manual |
Power | Hydraulic |
Condition | New |
Product Details:
Usage/Application | Water |
Pressure | Low Pressure |
Valve Size | 25mm to 500mm |
Model | RCS142 |
Brand | Rank |
Media | Water, Gas |
Automation Grade | Manual |