Product Details:
| Material | Cast Iron |
| Size/Dimension | 15mm to 300mm |
| Media | Air |
| End Connection | Screwed End, Flange End, Butt Weld |
| Model Name/Number | RNKYSTRFL |
| Pressure | #150 to #300 |
| Connection Standard | Flanged |
Make: Rank
Thread: As Per BSP / BSPT Standard.
Standard /Pressure Rating: As Per ASME / DIN Standard.
Working Medium: Gas ,Oil, Air ,Water.
Ideal For Construction, Water Lines, Filtration Plants, Industrial Fluids, Sewage Treatments, Fabrication, Coal And Steel plants, Textiles, Sugar Mills Etc.
We are committed to offer our clients, a gamut of quality-assured Cast Iron Ball Valve. Available in different specifications these valves can be also be availed in customized forms. These are fabricated by making use of supreme quality stainless steel, iron and others in tandem with the illustrated parameters IS 9890 and IS 1538.
Product Details:
| Material | Carbon Steel A216 WCB |
| Size/Dimension | 15mm to 300mm |
| Media | Water |
| End Connection | Flange End |
| Model Name/Number | RNKCSYSTRFL |
| Pressure | 150 to #300 |
| Connection Standard | Flanged |
| BODY | COVER | ASTM A 216 Gr WCB |
| SCREEN | SS 304 | SS 316 |
| MFG STD | RNK | 014 |
| INSP & TEST STD | RNK | 014 |
| ENDS | FLANGED TO ASME B 16.5 RF |
| HYD-TEST PRESSURE | BODY : 425 Psig (30 Kg/Cm ) |
| SIZE RANGE | 15 MM TO 300 MM |
Product Details:
| Material | Carbon Steel |
| Size/Dimension | 15mm to 50mm |
| Media | Water |
| End Connection | Screwed End |
| Model Name/Number | RSTCSSC |
| Pressure | 150 to #300 |
| Color | Silver / Blackodised |
| Connection Standard | NPT,BSPT |
| BODY | COVER | Carbon Steel |
| SCREEN | SS 304 | SS 316 |
| MFG STD | RNK | 014 |
| INSP & TEST STD | RNK | 014 |
| ENDS | SCREWED TO BSP | BSPT | NPT |
| HYD-TEST PRESSURE | BODY : 425 Psig (30 Kg/Cm) |
| SIZE RANGE | 15 MM TO 100 MM |
Product Details:
| Material | ASTM351 CF8M / CF8 |
| Size/Dimension | 15mm to 50mm |
| Media | Water |
| End Connection | Screwed End |
| Model Name/Number | RSTSSSC |
| Pressure | 150 to #300 |
| Color | Silver |
| Connection Standard | NPT,BSPT |
| BODY | COVER | ASTM A 351 Gr CF8 | CF8M |
| SCREEN | SS 304 | SS 316 |
| MFG STD | RNK | 014 |
| INSP & TEST STD | RNK | 014 |
| ENDS | SCREWED TO BSP | BSPT | NPT |
| HYD-TEST PRESSURE | BODY : 425 Psig (30 Kg/Cm) |
| SIZE RANGE | 15 MM TO 100 MM |
Product Details:
| Material | Cast Iron,Stainless Steel,Carbon Steel,Alloy Steel,Super Duplex |
| Size/Dimension | 1/2" to 24" |
| End Connection | Screwed End, Flange End, Butt Weld |
| Model Number/Name | Y Type Strainer |
| Pressure | High Pressure |
| Connection Standard | SW,FE |
| Finishing | Imported Finishing |
| Mesh Screen | Micro to Customer specification. |
| Power | Manual |
| Shape | Y Type |
| Automation Grade | Manual |
| I deal in | New Only |
| Brand | WSA,Pennant,GM Valve,Niton Valve |
Y-strainers for industrial applications are available with S.S. perforated screens. Pennant Y-strainers are an ideal choice to filter and subsequently remove out pipeline debris such as scale, rust and other impurities in the media.
ImperialMetric| Size | Materials |
|---|---|
| ½” to 12” | Carbon Steel/ Stainless Steel/ Cast Iron/ Ductile Iron |
Product Details:
| Size | 15mm to 300mm |
| Usage/Application | Industrial Straining |
| Material | SS316 S314 |
| Brand | Rank |
| Connection | Flanged |
| Media | Water |
| Country of Origin | Made in India |
| BODY | COVER | CF8 | CF8M |
| SCREEN | SS 304 | SS 316 |
| MFG STD | RNK | 014 |
| INSP & TEST STD | RNK | 014 |
| ENDS | FLANGED TO ASME B 16.5 RF |
| HYD-TEST PRESSURE | BODY : 425 Psig (30 Kg/Cm ) |
| SIZE RANGE | 15 MM TO 300 MM |
Product Details:
| Material | Cast Iron |
| Usage/Application | Water |
| Pressure | Medium Pressure |
| Valve Size | 15mm to 50mm |
| Media | Water |
| Size | 15mm to 50mm |
| Model Name/Number | RNKSTNPT |
| Brand | Rank |
| Color | Silver |
| BODY | COVER | Cast Iron |
| SCREEN | SS 304 | SS 316 |
| MFG STD | RNK | 014 |
| INSP & TEST STD | RNK | 014 |
| ENDS | SCREWED TO BSP | BSPT | NPT |
| HYD-TEST PRESSURE | BODY : 425 Psig (30 Kg/Cm) |
| SIZE RANGE | 15 MM TO 100 MM |