Product Details:
Usage/Application | Water |
Valve Size | 15mm-50mm |
Size | 15mm-50mm |
Material | WCB,SS |
Pressure | #800 |
Design | 3 Piece |
End Connection | SW,BSP |
Product Details:
Size | 15mm-200mm |
Brand | L&T,KSB,RANK,MARK,HAMMER |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Connector Type | Flanged End |
Design | One Piece |
Material | Carbon Steel, Stainless Steel, Cast Iron |
Model Name/Number | 1PBL |
Temperature Of Media | Medium Temperature |
I Deal In | New Only |
Is It Branded | Branded |
Pressure Class | #150-#300 |
Product Details:
Size | 1-5 inch |
Brand | Rank |
Material Standard | ANSI B16.5 |
Usage/Application | Industrial |
Type | SORF Slip on |
Rated Pressure | 150 - #900 |
Shape | Round |
Color | Stainless Steel |
Specifications : ASTM A182 / A240 & ASME SA182 / SA240
Dimensions : ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc.
Standard : ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc.
Size : 1/2" (15 NB) to 48" (1200NB)
Class / Pressure : 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Flange Face Type : Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Forged and Plate Flanges
Products | Size | |
ASTM A182 SS 316 Slip-On Flanges | ASTM A182 SS 316 Threaded Flanges | Sizes 1/8″ – 36″ Raised Face or Flat Face |
ASTM A182 SS 316 Weld Neck Flanges | ASTM A182 SS 316 Socket Weld Flanges | |
ASTM A182 SS 316 Blind Flanges | ASTM A182 SS 316 Reducing Flanges | |
ASTM A182 SS 316 Lap Joint Flanges | ASTM A182 SS 316 Plate Flanges | |
ASTM A182 SS 316 Orifice Flanges | ASTM A182 SS 316 Forged Flanges | |
ASTM A182 SS 316 Ring Type Joint Flanges | ASTM A182 SS 316 Square Flanges |
SS 316 Flange Standards / Types And Pressure Class :
ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
Product Details:
Usage/Application | Industrial |
Valve Size | 5mm to 50mm |
Structure Type | Needle |
Model Name/Number | Rank NV100 |
Material | Stainless Steel SS316 |
Pressure | 3000 - 10000 PSI |
Size | 5mm to 50mm |
Type | Instrumentation Needle valve for Throttling application |
Brand | Rank |